Enter your current costs, then adjust the improvement percentage for each scenario if the defaults do not match your situation — every one is editable and starts at a modest, disclosed number, never a hidden aggressive estimate.
🛈 Every number on this page comes from the assumptions you enter, shown as a formula, not a guaranteed outcome. Change any assumption and the result updates — nothing here is fixed or hidden.
| Conservative | Base | Optimistic | |
|---|---|---|---|
| Downtime reduction | % | % | % |
| Scrap reduction | % | % | % |
| Manual reporting time reduction | % | % | % |
| Planning/admin time reduction | % | % | % |
| Inventory carrying cost reduction | % | % | % |
| Conservative | Base | Optimistic | |
|---|---|---|---|
| Estimated annual savings | 0 | 0 | 0 |
| Payback | Enter your estimated annual MES cost above to see payback. | Enter your estimated annual MES cost above to see payback. | Enter your estimated annual MES cost above to see payback. |
Estimate, not a guaranteed result
These numbers are not sent anywhere until you click through — the PoC page keeps its own separate form.