Enter your own numbers below — every one is editable, nothing is prefilled with an assumption about your business. The formula for each line is shown next to it, and revenue is kept separate from contribution margin so nothing gets counted twice.
🛈 Every number on this page comes from the assumptions you enter, shown as a formula, not a guaranteed outcome. Change any assumption and the result updates — nothing here is fixed or hidden.
| Downtime Cost Calculator | Formula | |
|---|---|---|
| Lost throughput | 0 | Downtime hours × units per hour |
| Lost revenue (reference only — not added to the total below) | 0 | Lost throughput × selling price per unit |
| Lost contribution margin | 0 | Lost throughput × contribution margin per unit |
| Idle labor cost | 0 | Downtime hours × idle labor cost per hour |
| Restart scrap cost | 0 | Stoppages per year × scrap cost per stoppage |
| Restart cost | 0 | Stoppages per year × restart cost per stoppage |
| Total estimated annual cost | 0 | Lost contribution margin + idle labor + restart scrap + restart cost |
Shown for scale only. Revenue is not profit, and adding it to contribution margin would count the same lost output twice — the total below uses contribution margin instead.
Estimate, not a guaranteed result